| Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | ||||
| H Franklin | 469 | J Hurren | 74 | R Higgins | 18 | P Richards | 5 | B Willoughby | 1 | ||||
| M Andrew | 432 | J Stephens | 71 | K Painter | 17 | D Trombino | 5 | O Sharrif | 1 | ||||
| P Latter | 371 | S Tolhurst | 70 | M Boulton | 17 | B Farr | 4 | M Gleeson | 1 | ||||
| W Turner | 328 | R Oliver | 70 | P Norris | 16 | S Colter | 4 | I Gray | 1 | ||||
| M Major | 300 | P Richards | 68 | P Demczac | 16 | R Hodge | 4 | J O'Shea | 1 | ||||
| T Chamberlain | 298 | T Cox | 62 | M Boulton | 15 | M Jones | 4 | C Dickens | 1 | ||||
| C Pearce | 289 | K Holloway | 52 | R Powling | 15 | D Freeman | 4 | J Hornsey | 1 | ||||
| M Ford | 277 | R Jackson | 52 | P Curtis | 15 | J Pardoe | 4 | N Rae | 1 | ||||
| R Havard | 265 | A Stuart | 51 | J Franks | 14 | A Wase | 4 | A Preest | 1 | ||||
| T Gripe | 262 | A Sleeman | 50 | B Clarke | 14 | T Gething | 4 | N Rae | 1 | ||||
| S O'Keefe | 254 | B May | 50 | A Eastgate | 14 | J Guest | 3 | P Robins | 1 | ||||
| T Mold | 230 | D Pridmore | 49 | T smith | 13 | M Vaughan | 3 | R Sergeant | 1 | ||||
| M Collison | 220 | A Hunt | 46 | B Hall | 13 | R Thomas | 3 | D Leighfield | 1 | ||||
| A Fleming | 199 | A Smith | 44 | T Backer-Holst | 12 | B Jarvie | 3 | K Alder | 1 | ||||
| R Pyniger | 188 | P Boffin | 43 | N Clark | 12 | C Charles | 3 | M Shepherd | 1 | ||||
| R McStay | 186 | J Benfield | 41 | B Wright | 12 | B Bloomfield | 3 | J Goodwin | 1 | ||||
| E Dorling | 180 | A Murdoch | 41 | G Panons | 12 | M Heath | 3 | B Turley | 1 | ||||
| J Davie | 159 | S Andrews | 40 | P McGrath | 12 | B Squires | 2 | M Osling | 1 | ||||
| A Hall | 155 | J Preston | 39 | M Scarfe | 11 | D Varney | 2 | P Sharman | 1 | ||||
| P Woodville | 154 | B Spencer | 39 | K Cooper | 11 | T Logue | 2 | D Pearce-Jones | 1 | ||||
| N Satchel | 150 | R Hopkins | 39 | P Hickman | 10 | C Mazey | 2 | C King | 1 | ||||
| B Salsbury | 142 | E Collie | 37 | B Ray | 10 | C Lewis | 2 | J Macdonogh | 1 | ||||
| J Dunne | 141 | B Clarke | 37 | R Hall | 10 | B Riddiford | 2 | S Watts | 1 | ||||
| B Pointer | 140 | W Lawrie | 36 | A Mcintrye | 9 | J Williams | 2 | W Campion | 1 | ||||
| S Ponting | 134 | R Edwards | 35 | W Parker | 9 | J Saunders | 2 | M Woodley | 1 | ||||
| J Beardsley | 132 | D Lattimore | 33 | J Major | 9 | P Comley | 2 | D Davies | 1 | ||||
| M Saunders | 127 | M Murphy | 32 | P Radbone | 8 | P Killackey | 2 | C Shannon | 1 | ||||
| M Mansell | 111 | T Jupp | 32 | J Dix | 8 | B Meickle | 2 | A Turford | 1 | ||||
| B Lucas | 110 | R Claridge | 31 | M Hine | 8 | T Lynch | 2 | A Scholan | 1 | ||||
| J Cox | 110 | P Jeffries | 30 | H Jerrard | 7 | I Jackman | 2 | P Blackman | 1 | ||||
| W Griffiths | 108 | M Heath | 30 | H Jerrard | 7 | N Cattell | 2 | D Roberts | 1 | ||||
| P Wilcock | 107 | P Saxton | 29 | T Patterson | 7 | G Bailey | 1 | A Ley | 1 | ||||
| P Rogers | 104 | J McGeogh | 27 | P Boyle | 7 | D Stanfield | 1 | C Redmond | 1 | ||||
| J Barnes | 103 | M Over | 27 | A Williams | 7 | M Margetts | 1 | ||||||
| K Sherratt | 99 | A French | 26 | A Galloway | 7 | C Parkinson | 1 | ||||||
| P Baskerville | 90 | D Taylor | 25 | K Buckle | 6 | R Nunn | 1 | ||||||
| M Morris | 84 | I Beckett | 23 | R Stephenson | 6 | J Glenn | 1 | ||||||
| R Stevens | 82 | J Smith | 21 | B Lacey | 5 | S Morris | 1 | ||||||
| F Woods | 78 | R Brain | 21 | T Martin | 5 | D Smith | 1 | ||||||
| T Wright | 78 | M Grossnickel | 20 | K Clarke | 5 | B Stewart | 1 | ||||||
| G Fountain | 76 | G Weedon | 19 | D Howell | 5 | C Cox | 1 | ||||||
| C Earl | 76 | D Cook | 19 | I Hale | 5 | E Fry | 1 | ||||||
| T Thomas | 74 | J Jarvis | 19 | P Riley | 5 | S Gibson | 1 |


