| Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | ||||
| H Franklin | 469 | J Stephens | 76 | D Cook | 19 | B Lacey | 5 | B Willoughby | 1 | ||||
| M Andrew | 439 | T Thomas | 74 | G Weedon | 19 | K Clarke | 5 | O Sharrif | 1 | ||||
| P Latter | 371 | P Richards | 74 | B Hall | 19 | T Martin | 5 | M Gleeson | 1 | ||||
| W Turner | 334 | R Oliver | 70 | R Higgins | 18 | P Riley | 5 | I Gray | 1 | ||||
| M Major | 300 | S Tolhurst | 70 | K Painter | 17 | R Hodge | 4 | J O'Shea | 1 | ||||
| T Chamberlain | 298 | T Cox | 69 | M Boulton | 17 | J Pardoe | 4 | C Dickens | 1 | ||||
| C Pearce | 289 | B May | 59 | B Clarke | 17 | A Wase | 4 | C Parkinson | 1 | ||||
| M Ford | 277 | R Jackson | 52 | B Wright | 17 | T Gething | 4 | N Rae | 1 | ||||
| R Havard | 265 | K Holloway | 52 | G Panons | 17 | B Farr | 4 | A Preest | 1 | ||||
| T Gripe | 262 | A Stuart | 51 | P Demczac | 16 | S Colter | 4 | N Rae | 1 | ||||
| S O'Keefe | 254 | A Sleeman | 50 | P Norris | 16 | M Jones | 4 | P Robins | 1 | ||||
| T Mold | 230 | D Pridmore | 49 | P Curtis | 15 | D Freeman | 4 | R Sergeant | 1 | ||||
| M Collison | 220 | A Murdoch | 48 | J Franks | 14 | C Charles | 3 | D Leighfield | 1 | ||||
| A Fleming | 214 | A Hunt | 46 | P Hickman | 14 | B Bloomfield | 3 | K Alder | 1 | ||||
| R Pyniger | 188 | J Benfield | 45 | T Smith | 13 | J Guest | 3 | M Shepherd | 1 | ||||
| R McStay | 186 | A Smith | 44 | T Backer-Holst | 12 | B Jarvie | 3 | J Goodwin | 1 | ||||
| E Dorling | 180 | P Boffin | 43 | N Clark | 12 | M Vaughan | 3 | B Turley | 1 | ||||
| J Davie | 159 | S Andrews | 40 | K Cooper | 11 | R Thomas | 3 | M Osling | 1 | ||||
| N Satchel | 159 | P Saxton | 40 | J Major | 11 | C Redmond | 3 | P Sharman | 1 | ||||
| A Hall | 155 | B Spencer | 39 | M Scarfe | 11 | J Hornsey | 3 | D Pearce-Jones | 1 | ||||
| P Woodville | 154 | R Hopkins | 39 | R Hall | 10 | B Riddiford | 2 | C King | 1 | ||||
| B Salsbury | 142 | D Lattimore | 39 | B Ray | 10 | J Williams | 2 | J Macdonogh | 1 | ||||
| J Dunne | 141 | J Preston | 39 | P Richards | 10 | J Saunders | 2 | S Watts | 1 | ||||
| B Pointer | 140 | B Clarke | 38 | A Mcintrye | 9 | P Comley | 2 | W Campion | 1 | ||||
| S Ponting | 134 | E Collie | 37 | W Parker | 9 | P Killackey | 2 | M Woodley | 1 | ||||
| J Beardsley | 132 | R Edwards | 36 | J Dix | 8 | B Meickle | 2 | M Margetts | 1 | ||||
| M Saunders | 127 | W Lawrie | 36 | M Hine | 8 | B Squires | 2 | C Shannon | 1 | ||||
| J Cox | 116 | T Jupp | 32 | P Radbone | 8 | D Varney | 2 | A Turford | 1 | ||||
| M Mansell | 111 | M Murphy | 32 | N Cattell | 8 | T Logue | 2 | A Scholan | 1 | ||||
| B Lucas | 110 | M Heath | 32 | P Boyle | 7 | C Mazey | 2 | P Blackman | 1 | ||||
| W Griffiths | 108 | R Claridge | 31 | A Williams | 7 | C Lewis | 2 | D Roberts | 1 | ||||
| P Wilcock | 107 | P Jeffries | 30 | A Galloway | 7 | G Davis | 2 | A Ley | 1 | ||||
| P Rogers | 104 | J McGeogh | 27 | H Jerrard | 7 | G Bailey | 1 | ||||||
| J Barnes | 103 | M Over | 27 | K Buckle | 7 | R Nunn | 1 | ||||||
| K Sherratt | 99 | A French | 26 | M Heath | 7 | J Glenn | 1 | ||||||
| P Baskerville | 90 | D Taylor | 26 | T Patterson | 7 | S Morris | 1 | ||||||
| M Morris | 89 | I Beckett | 23 | T Lynch | 7 | D Smith | 1 | ||||||
| T Wright | 88 | A Eastgate | 23 | R Stephenson | 6 | B Stewart | 1 | ||||||
| C Earl | 86 | J Jarvis | 22 | D Trombino | 6 | C Cox | 1 | ||||||
| J Hurren | 84 | J Smith | 21 | N Baldwin | 6 | E Fry | 1 | ||||||
| R Stephenson | 82 | R Brain | 21 | I Jackman | 5 | S Gibson | 1 | ||||||
| F Woods | 78 | P McGrath | 20 | I Hale | 5 | B Hemsley | 1 | ||||||
| G Fountain | 76 | M Grossnickel | 20 | D Howell | 5 | D Stanfield | 1 |


